2 Wheeler & 4 Wheeler Classes (Clubman Racing Championship 2011)
2 WHEELER
Class | Stroke | Category | Vehicle Type & CC Rating | Group | Laps | Moto |
1 | 2 | Experts (Indian Bikes) | 80cc Upto 135cc | “B” | 7 | 1 |
2 | 4 | Experts (Indian Bikes) | Upto 130cc | “B” | 7 | 1 |
3 | 4 | Experts (Indian Bikes) | 131cc – 250cc | “B” | 7 | 1 |
4 | 2 | Novice (Indian Bikes) | Upto 150cc | “B” | 7 | 1 |
5 | 2 & 4 Stroke | Foreign Open | Above 125cc | “A” | 9 | 2 |
6 | 2 | STOCK CLASS (Indian Bikes) | Upto 135cc | “D” | 5 | 1 |
7 | 4 | STOCK CLASS (Indian Bikes) | Upto 130cc | “D” | 5 | 1 |
8 | 4 | STOCK CLASS (Indian Bikes) | Above 131cc – 165cc | “D” | 5 | 1 |
9 | 4 | STOCK CLASS (Indian Bikes) | Above 200cc | “D” | 5 | 1 |
10 | 4 | Moto Queen Scooter Class (OPEN) | Above 80cc | “B” | 4 | 1 |
11 | 4 | Moto King Scooter Class (OPEN) | Above 80cc | “B” | 5 | 1 |
4 WHEELER
Class | Category | Vehicle Type & CC Rating | Group | Laps |
1 | Indian Class | Upto 800cc | “N” | 2 |
2 | Indian Class | Above 801cc to 1000cc | “N” | 2 |
3 | Indian Class | Above 1001cc to 1200cc | “N” | 2 |
4 | Indian Class | Above 1201cc to 1400cc | “N” | 2 |
5 | Indian Class | Above 1401cc to 1600cc | “N” | 2 |
6 | Indian Open Class – For Cars | Above 1601cc | “N+” | 2 |
7 | Indian Open Class – SUV & MUV | Above 500cc | “N+” | 2 |
8 | Foreign Open Class – For Cars | Above 1000cc | “N+” | 2 |
9 | Indian Class | Above 1201cc to 1400cc | “N+” | 2 |
For Group ‘N’
Unmodified (As per Showroom Condition)
For Group ‘N+’
Modified
5.1 Race Programme / Laps
Timing Event/2 Laps